Gas

Registrador de Dados HOBO Bluetooth de CO2/Temp/HR

Referência
MX1102A

Preço sob consulta

O registador de CO2 HOBO MX1102A da Onset torna mais conveniente do que nunca medir e registar CO2 em edifícios e outros ambientes sem condensação. Ele mede a concentração de CO2 de 0 a 5.000 partes por milhão (ppm) - e com o aplicativo gratuito HOBOmobile* permite que acesse dados diretamente desde telefone celular ou tablet em uma faixa de hasta 30m.

O MX1102A também possui uma porta USB para que possa ser usado com um computador por meio do software HOBOware.

Apple Store Download

Android App on Google play

HOBOconnect for Windows Download

  • **Range** 0° to 50°C (32° to 122°F)
  • **Accuracy** ±0.21°C from 0° to 50°C (±0.38°F from 32° to 122°F)
  • **Resolution** 0.024°C at 25°C (0.04°F at 77°F)
  • **Drift** <0.1°C (0.18°F) per year
  • **Warm-up Time** 15 seconds
  • **Calibration** Auto or manual to 400 ppm
Fale com um especialista

Visão geral

Características Destacadas

Comunicação Wireless via Bluetooth (BLE)
Duração da bateria de seis meses a uma taxa de registo de CO2 de 5 minutos
Fácil de implantar e descarregar usando o aplicativo HOBOmobile gratuito
Limiares visuais e sonoros de alarme alto e baixo
A tecnologia de sensor de CO2 NDIR auto-calibrável garante uma precisão ideal e custos de manutenção mais baixos
Tecnologia de conectividade patenteada

Temperature Sensor

Range | 0° to 50°C (32° to 122°F)
Accuracy | ±0.21°C from 0° to 50°C (±0.38°F from 32° to 122°F)
Resolution | 0.024°C at 25°C (0.04°F at 77°F)
Drift | <0.1°C (0.18°F) per year
RH Sensor
Range | 1% to 90% RH (non-condensing)
Accuracy | ±2% from 20% to 80% typical to a maximum of ±4.5% including hysteresis at 25°C (77°F); below 20% and above 80% ±6% typical
Resolution | 0.01%
Drift | <1% per year typical
CO 2 Sensor
Range | 0 to 5,000 ppm
Accuracy | ±50 ppm ±5% of reading at 25°C (77°F), less than 90% RH non-condensing and 1,013 mbar
Warm-up Time | 15 seconds
Calibration | Auto or manual to 400 ppm
Non-linearity | <1% of FS
Pressure Dependence | 0.13% of reading per mm Hg (corrected via user input for elevation/altitude)
Operating Pressure Range | 950 to 1,050 mbar (use Altitude Compensation for outside of this range)
Compensated Pressure Range | -305 to 5,486 m (-1,000 to 18,000 ft)
Sensing Method | Non-dispersive infrared (NDIR) absorption
Response Time
Temperature | 12 minutes to 90% in airflow of 1 m/s (2.2 mph)
RH | 1 minute to 90% in airflow of 1 m/s (2.2 mph)
CO 2 | 1 minute to 90% in airflow of 1 m/s (2.2 mph)
Logger
Radio Power | 1 mW (0 dBm)
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight
Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0)
Logger Operating Range | 0° to 50°C (32° to 122°F); 0 to 95% RH (non-condensing)
Logging Rate | 1 second to 18 hours
Logging Modes | Fixed interval (normal, statistics) or burst
Memory Modes | Wrap when full or stop when full
Start Modes | Immediate, push button, date & time, or next interval
Stop Modes | When memory full, push button, date & time, or after a set logging period
Time Accuracy | ± 1 minute per month at 25°C (77°F)
Power Source | 4 AA 1.5 Volt batteries (user replaceable) or USB power source (5 V DC, 2 Watts)
Battery Life | 6 months, typical with logging and sampling intervals of 5 minutes or slower; 6 months or less with logging and sampling intervals faster than 5 minutes while logging CO2. Entering burst logging mode will impact battery life. With HOBOmobile use, battery life can be reduced by remaining connected, excessive readouts, checking of Full Status Details, audible alarms, and paging. Visual/audible alarms and other events can have a marginal impact on battery life.
Memory | 128 KB (84,650 measurements, maximum)
Download Type | USB 2.0 interface or via Bluetooth Smart
Full Memory Download Time | 20 seconds via USB; approximately 60 seconds via Bluetooth Smart, may take longer the further the device is from the logger
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range
Size | 7.62 x 12.95 x 4.78 cm (3.0 x 5.1 x 1.88 inches)
Weight | 267.4 g (9.43 oz)
Environmental Rating | IP50
CE Compliant | The CE Marking identifies this product as complying with all relevant directives in the European Union (EU).

Produtos relacionados

Registrador de datos HOBO de Temperatura/HR Bluetooth

LI-COR (HOBO, InTemp, LI-COR) · MX1101

Registrador de datos HOBO de Temperatura/HR Bluetooth

O registador de dados HOBO Wireless MX1101 da Onset mede e transmite dados de temperatura e humidade relativa para dispositivos móveis através da tecnologia Bluetooth (BLE). O registador de dados funciona com a aplicação gratuita HOBOmobile® da Onset para…

Ver produto

O que precisa de medir?

Partilhe a sua aplicação com a EIC Controls.