Características Destacadas
Configuração e download de dados via Bluetooth (BLE)
Ampla memória de 96.000 medições
Submersão em água até 30 metros
Bateria substituível pelo usuário
Abas de montagem para uma implementação rápida e fácil
O alarme LED avisa quando a temperatura excede o limite definido
Funciona com o aplicativo gratuito HOBOmobile da Onset
Precisão de ±0,5°C
Temperature Sensor (MX2201 and MX2202)
Range | -20° to 70°C (-4° to 158°F) in air
-20° to 50°C (-4° to 122°F) in water
Accuracy | ±0.5°C from -20° to 70°C (-4° to 158°F)
Resolution | 0.04°C (0.072°F)
Drift | <0.1°C (0.18°F) per year
Response Time | 17 minutes typical to 90% in air moving 1 m/s, unmounted
7 minutes typical to 90% in stirred water, unmounted
|
Logger
Radio Power | 1 mW (0 dBm)
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight
Wireless Data Standard | Bluetooth Smart (Bluetooth Low Energy, Bluetooth 4.0)
Logger Operating Range | -20° to 70°C (-4° to 158°F) in air
Logging Rate | 1 second to 18 hours
Buoyancy (Fresh Water) | 2g (0.07 oz) positive
Waterproof | To 30.5 m (100 ft)
Memory | 96,000 measurements
Battery | CR2032 3V lithium, user replaceable
Battery Life | 1 year typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always On in software.
2 years typical at 25°C (77°F) with logging interval of 1 minute and Bluetooth Always Off in software.
Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life.
To ensure proper battery installation, see Battery Information for detailed instructions on replacing the battery.
Time Accuracy | ± 1 minute per month at 25°C (77°F)
Full Memory Download | Approximately 45 seconds; may take longer the farther the device is from the logger
Wetted Materials | Polypropylene case, EPDM O-ring
Dimensions | 3.35 x 5.64 x 1.8 cm (1.32 x 2.22 x 0.69 inches)
Weight | 12.75 g (.45 oz)
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules.