Also available in a wireless model for use with the HOBOnet Field Monitoring System.
The S-WCF-M003 sensor supports the following measurement: Wind
| Wind Speed/Gust | Wind Direction
---|---|---
Measurement Range | 0 to 76 m/sec (0 to 170 mph) | 0 to 355 degrees
Accuracy | ±1.1 m/sec (±2 mph) or ±5% of reading, whichever is greater | ±7 degrees
Resolution | 0.5 m/sec (1.1 mph) | 1 degrees (0 to 355 degrees)
Starting Threshold | ≤1 m/sec (2.2 mph) | 1 m/sec (2.2 mph)
Measurement Definition | Cup revolutions are accumulated every three seconds for the duration of the logging interval Wind speed : Average speed for the entire logging interval Gust speed: The highest three-second wind recorded during the logging interval See Measurement Operation. | Unit vector averaging used; vector components for each wind measurement are calculated every three seconds for duration of logging interval (see Measurement Operation)
Operating Temperature Range | -40°C to 65°C (-40°F to 149°F)
Environmental Rating | Weatherproof
Housing | Polycarbonate wind cups | UV-resistant ABS wind vane and black-anodized aluminum anemometer arm
Bearing Type | Sealed stainless steel
Turning Radius | 108 mm (4.25 in.) | Approximately 135 mm (5.25 in.)
Dimensions | 470 x 191 x 121 mm (18.5 x 7.5 x 4.75 in.)
Weight | 1.332 kg (2 lb, 15 oz)
Bits per Sample | 8 for each channel, 24 total
Number of Data Channels* | 3
Measurement Averaging Option | Automatic averaging (see Measurement Operation)
Cable Length Available | 3 m (9.8 ft)
Length of Smart Sensor Network Cable* | 0.5 m (1.6 ft)
| The CE Marking identifies this product as complying with all relevant directives in the European Union (EU).