Sensor CO2 con salida analógica
Price on request
- **Item****** **Technical Specification******
- Range(concentration) 0-5000ppm,0-10000ppm
- Accuracy ±50ppm+2%rdg@25℃
- Supply 5VCD,12-24VDC
- Output 4-20mA,0-5V,RS485
- Power Consumption <0.25W
Saves this product and the next ones you view in this browser, up to eight, for 30 days. You can disable it under “History” in the footer.
History is enabled in this browser. History
Overview
Description under editorial review.
Specifications
| Property | Value |
|---|---|
| **Item****** | **Technical Specification****** |
| Range(concentration) | 0-5000ppm,0-10000ppm |
| Accuracy | ±50ppm+2%rdg@25℃ |
| Supply | 5VCD,12-24VDC |
| Output | 4-20mA,0-5V,RS485 |
| Power Consumption | <0.25W |
| Warm Up Time | 3min |
| Response Time | <20s |
| Temperature Drift | ≤0.2%FS/℃ |
| Stability | <±40ppm/year |
| Repeatability | <±1%FS |
| Operating Temperature | -20℃-+60℃@15-80%RH |
| Storage | -40-70℃@20%-90%RH |
| Shell Material | ABS |
Documents
No published documents for this product.
Applications
No linked applications.
What do you need to measure?
Tell EIC Controls about your application.

